| Model | ||||
|---|---|---|---|---|
| Type | Capable final screen | Capable final screen | Premium final screen | Premium final screen |
| Screen box | 2 decks · 1.4 × 4.8 m STE 2-67 | 3 decks · 1.4 × 4.8 m STE 3-67 | 2 decks · 1.8 × 5.2 m STE 2-94 | 3 decks · 1.8 × 5.2 m STE 3-94 |
| Capacity, clean fractions | 115 t/h 0/2 · 2/4 · 4/8 mm 160 t/h at 0/4 · 4/8 · 8/16 mm | 160 t/h 0/2 · 2/4 · 4/8 · 8/16 mm | 162 t/h 0/2 · 2/4 · 4/8 mm 225 t/h at 0/4 · 4/8 · 8/16 mm | 225 t/h 0/2 · 2/4 · 4/8 · 8/16 mm |
| Conveyors | 3 stockpiling conveyors | 4 stockpiling conveyors | 3 stockpiling conveyors | 4 incl. radial oversize conveyor |
| Mesh changes | Fold-up feed conveyor · slideable front chutes · rear access | Fold-up feed conveyor · slideable front chutes · rear access | Fold-up feed conveyor · slideable chutes · front and back access | Fold-up feed conveyor · slideable chutes · front and back access |
| Ball deck | Option | Option | Option | Option |
| Set-up time | 10 min | 10 min | 15 min | 15 min |
| Transport size (L × W × H) | 9.5 × 3.0 × 3.2 m | 11.0 × 3.0 × 3.55 m | 8.7 × 3.0 × 3.2 m | 9.8 × 3.0 × 3.55 m |
| Weight | approx. 18 t | approx. 21 t | approx. 25 t | approx. 30 t |
| On mains | 20 kW | 20 kW | 22 kW | 24 kW |
| Extras | Hatch in chute for mixing fractions | Hatch in chute for mixing fractions | Identical split meshes · spring-loaded tensioners | Identical split meshes · unloading shelf for meshes |
Capacity is based on clean final fractions down to 0/2 mm in crushed granite. Performance in crushed concrete is similar.